SJPF

This flush metal floor cover is for interior or exterior applications where smaller seismic movement may occur up to 100%. The self-centering aluminum center plate remains flush during thermal movement, and temporarily displaces and slides over the floor surface during seismic movement. Joint sizes range from 1" to 16". Contact the factory for larger sizes or custom applications.
lazy image
lazy image

We’re here to help.

Want assistance? It's easy to get in touch with us - use one of the buttons below.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our Standard Products, which include a selection of materials for quick and easy online purchases.

Interested in this Product?

We would love to help you! For more information and to purchase, please contact us by requesting a quote below and we will be in touch with you shortly.

We’re here to help.

Want assistance? It's easy to get in touch with us - use one of the buttons below.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our Standard Products, which include a selection of materials for quick and easy online purchases.

View:
Color Card

    Expansion Joint Standard Finish

  • Mill

rvt
rfa
rfa
rfa
rfa
rfa
rfa
rfa
rfa
rfa
rfa
rfa
rfa
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf

ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SJPF-1001.00" (25mm)0.44" (11mm)3.00" (76mm)5.50" (140mm)3.50" (89mm)1.13" (29mm)
SJPF-2002.00" (51mm)1.00" (25mm)3.50" (89mm)5.50" (140mm)3.00" (76mm)1.13" (29mm)
SJPF-3003.00" (76mm)1.00" (25mm)4.63" (118mm)6.50" (165mm)3.00" (76mm)1.13" (29mm)
SJPF-4004.00" (102mm)1.00" (25mm)6.50" (165mm)8.00" (203mm)3.00" (76mm)1.13" (29mm)
SJPF-5005.00" (127mm)1.00" (25mm)7.50" (191mm)10.00" (254mm)3.00" (76mm)1.13" (29mm)
SJPF-6006.00" (152mm)1.00" (25mm)9.88" (251mm)11.50" (292mm)3.00" (76mm)1.13" (29mm)
SJPF-7007.00" (178mm)1.06" (27mm)10.63" (270mm)12.50" (318mm)3.00" (76mm)1.13" (29mm)
SJPF-8008.00" (203mm)1.06" (27mm)11.75" (298mm)14.50" (368mm)3.38" (86mm)1.25" (32mm)
SJPF-9009.00" (229mm)2.50" (64mm)12.38" (314mm)16.50" (419mm)4.25" (108mm)1.25" (32mm)
SJPF-100010.00" (254mm)2.50" (64mm)15.00" (381mm)17.50" (445mm)4.38" (111mm)1.25" (32mm)
SJPF-110011.00" (279mm)2.50" (64mm)16.50" (419mm)18.50" (470mm)4.63" (118mm)1.25" (32mm)
SJPF-120012.00" (305mm)2.50" (64mm)16.75" (425mm)20.00" (508mm)4.88" (124mm)1.25" (32mm)
SJPF-130013.00" (330mm)2.50" (64mm)19.25" (489mm)21.50" (546mm)5.13" (130mm)1.25" (32mm)
SJPF-140014.00" (356mm)2.50" (64mm)20.75" (527mm)23.00" (584mm)5.38" (137mm)1.25" (32mm)
SJPF-150015.00" (381mm)2.50" (64mm)21.75" (552mm)24.50" (622mm)5.63" (143mm)1.25" (32mm)
SJPF-160016.00" (406mm)2.50" (64mm)23.75" (603mm)26.00" (660mm)5.88" (149mm)1.25" (32mm)
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SJPF-100S/B1.00" (25mm)0.38" (10mm)3.00" (76mm)5.50" (140mm)3.50" (89mm)1.13" (29mm)
SJPF-200S/B2.00" (51mm)1.00" (25mm)4.00" (102mm)5.50" (140mm)3.00" (76mm)1.13" (29mm)
SJPF-300S/B3.00" (76mm)1.00" (25mm)4.63" (118mm)6.50" (165mm)3.00" (76mm)1.13" (29mm)
SJPF-400S/B4.00" (102mm)1.00" (25mm)6.50" (165mm)8.00" (203mm)3.00" (76mm)1.13" (29mm)
SJPF-500S/B5.00" (127mm)1.00" (25mm)7.50" (191mm)10.00" (254mm)3.00" (76mm)1.13" (29mm)
SJPF-600S/B6.00" (152mm)1.00" (25mm)9.88" (251mm)11.50" (292mm)3.00" (76mm)1.13" (29mm)
SJPFW-100S/B1.00" (25mm)0.00" (0mm)2.00" (51mm)3.25" (83mm)3.38" (86mm)1.13" (29mm)
SJPFW-200S/B2.00" (51mm)0.00" (0mm)3.00" (76mm)3.75" (95mm)3.00" (76mm)1.13" (29mm)
SJPFW-300S/B3.00" (76mm)0.00" (0mm)3.81" (97mm)4.75" (121mm)3.00" (76mm)1.13" (29mm)
SJPFW-400S/B4.00" (102mm)0.00" (0mm)5.25" (133mm)6.00" (152mm)3.00" (76mm)1.13" (29mm)
SJPFW-500S/B5.00" (127mm)0.00" (0mm)6.25" (159mm)7.50" (191mm)3.00" (76mm)1.13" (29mm)
SJPFW-600S/B6.00" (152mm)0.00" (0mm)7.94" (202mm)8.75" (222mm)3.00" (76mm)1.13" (29mm)
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SJPFM-1001.00" (25mm)0.75" (19mm)2.00" (51mm)3.25" (83mm)3.50" (89mm)1.13" (29mm)
SJPFM-2002.00" (51mm)0.75" (19mm)3.00" (76mm)3.75" (95mm)3.00" (76mm)1.13" (29mm)
SJPFM-3003.00" (76mm)0.75" (19mm)4.00" (102mm)4.75" (121mm)3.00" (76mm)1.13" (29mm)
SJPFM-4004.00" (102mm)0.75" (19mm)5.25" (133mm)6.00" (152mm)3.00" (76mm)1.13" (29mm)
SJPFM-5005.00" (127mm)0.75" (19mm)6.50" (165mm)7.50" (191mm)3.00" (76mm)1.13" (29mm)
SJPFM-6006.00" (152mm)0.75" (19mm)8.00" (203mm)8.75" (222mm)3.00" (76mm)1.13" (29mm)
SJPFM-7007.00" (178mm)1.88" (48mm)9.00" (229mm)9.75" (248mm)3.00" (76mm)1.13" (29mm)
SJPFM-8008.00" (203mm)1.88" (48mm)10.00" (254mm)11.25" (286mm)3.38" (86mm)1.25" (32mm)
SJPFM-9009.00" (229mm)2.56" (65mm)12.50" (318mm)12.75" (324mm)4.63" (118mm)1.25" (32mm)
SJPFM-100010.00" (254mm)2.56" (65mm)13.50" (343mm)13.75" (349mm)4.63" (118mm)1.25" (32mm)
SJPFM-110011.00" (279mm)2.56" (65mm)14.50" (368mm)14.75" (375mm)4.63" (118mm)1.25" (32mm)
SJPFM-120012.00" (305mm)2.56" (65mm)15.75" (400mm)16.00" (406mm)4.88" (124mm)1.25" (32mm)
SJPFM-130013.00" (330mm)2.56" (65mm)17.00" (432mm)17.25" (438mm)5.13" (130mm)1.25" (32mm)
SJPFM-140014.00" (356mm)2.56" (65mm)17.75" (451mm)18.50" (470mm)5.38" (137mm)1.25" (32mm)
SJPFM-150015.00" (381mm)2.56" (65mm)19.50" (495mm)19.75" (502mm)5.63" (143mm)1.25" (32mm)
SJPFM-160016.00" (406mm)2.56" (65mm)20.50" (521mm)21.00" (533mm)5.88" (149mm)1.25" (32mm)
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SJPFW-1001.00" (25mm)0.00" (0mm)2.00" (51mm)3.25" (83mm)3.38" (86mm)1.13" (29mm)
SJPFW-2002.00" (51mm)0.00" (0mm)3.00" (76mm)3.75" (95mm)3.00" (76mm)1.13" (29mm)
SJPFW-3003.00" (76mm)0.00" (0mm)3.81" (97mm)4.75" (121mm)3.00" (76mm)1.13" (29mm)
SJPFW-4004.00" (102mm)0.00" (0mm)5.25" (133mm)6.00" (152mm)3.00" (76mm)1.13" (29mm)
SJPFW-5005.00" (127mm)0.00" (0mm)6.25" (159mm)7.50" (191mm)3.00" (76mm)1.13" (29mm)
SJPFW-6006.00" (152mm)0.00" (0mm)7.94" (202mm)8.75" (222mm)3.00" (76mm)1.13" (29mm)
SJPFW-7007.00" (178mm)4.06" (103mm)9.00" (229mm)9.75" (248mm)3.00" (76mm)1.13" (29mm)
SJPFW-8008.00" (203mm)4.50" (114mm)10.00" (254mm)11.25" (286mm)3.38" (86mm)1.25" (32mm)
SJPFW-9009.00" (229mm)5.75" (146mm)11.19" (284mm)12.44" (316mm)4.25" (108mm)1.25" (32mm)
SJPFW-100010.00" (254mm)6.25" (159mm)12.50" (318mm)13.50" (343mm)4.38" (111mm)1.25" (32mm)
SJPFW-110011.00" (279mm)6.75" (171mm)13.75" (349mm)14.75" (375mm)4.63" (118mm)1.25" (32mm)
SJPFW-120012.00" (305mm)7.25" (184mm)15.00" (381mm)16.00" (406mm)4.88" (124mm)1.25" (32mm)
SJPFW-130013.00" (330mm)7.75" (197mm)16.31" (414mm)17.25" (438mm)5.13" (130mm)1.25" (32mm)
SJPFW-140014.00" (356mm)8.25" (210mm)17.63" (448mm)18.50" (470mm)5.38" (137mm)1.25" (32mm)
SJPFW-150015.00" (381mm)8.81" (224mm)18.63" (473mm)19.75" (502mm)5.63" (143mm)1.25" (32mm)
SJPFW-160016.00" (406mm)9.31" (236mm)20.75" (527mm)21.00" (533mm)5.88" (149mm)1.25" (32mm)