There may be a temporary processing delay on orders of interior products due to scheduled system maintenance. Our team is working through this maintenance period and will provide updates as quickly as possible. We appreciate your business and continued trust in CS.

SCW - SFW

This surface-mounted metal wall cover is designed to match select metal floor covers and is ideal for interior applications where low maintenance is desirable. The self-centering aluminum center plate spans the joint and slides between the retainer assemblies to allow movement when required. This cover can be painted to match the wall finish. Joint sizes range from 4" to 16". Contact the factory for larger sizes or custom applications.
lazy image

We’re here to help.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our in-stock products, which include our most popular models and colors that are easy to buy online.

Interested in this Product?

We would love to help you! For more information and to purchase, please contact us by requesting a quote below and we will be in touch with you shortly.

We’re here to help.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our in-stock products, which include our most popular models and colors that are easy to buy online.

View:

    Standard

  • Clear Anodize

Color Card

    Kynar 500 and Hylar 5000

  • #532 Terra Cotta

  • #581 Forge Red

  • #584 Banner Red

  • #585 Arabian Blue

  • #580 Interstate Green

  • #537 Cordovan Brown

  • #546 Dark Bronze

  • #543 Medium Bronze

  • #548 Light Bronze

  • #563 Seawolf Gray

  • #521 Bone White

  • #518 Colonial White

  • #516 Spanish White

  • #572 Sand Beige

  • #519 Sandstone

  • #559 Mushroom

  • #562 Phantom Gray

  • #560 Onyx Gray

  • #549 Charcoal

  • #512 Black

NOTES:

  • (Aluminum Covers Only – Not recommended for floor cover applications)
Color Card

    Powder Coat Finishes

  • Medium Bronze

  • Dark Bronze

  • Black

NOTES:

  • (Aluminum Covers Only – Not recommended for floor cover applications)

pdf
pdf
pdf
rvt
rfa
rfa
rfa
rfa
pdf
pdf
pdf

Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
SFW-400 4.00" (102 mm) 2.88" (73 mm) 7.25" (184 mm) 7.50" (191 mm) N/A N/A
SFW-500 5.00" (127 mm) 2.88" (73 mm) 9.25" (235 mm) 10.50" (267 mm) N/A N/A
SFW-600 6.00" (152 mm) 2.88" (73 mm) 9.25" (235 mm) 11.94" (303 mm) N/A N/A
SFW-700 7.00" (178 mm) 2.88" (73 mm) 13.25" (337 mm) 13.50" (343 mm) N/A N/A
SFW-800 8.00" (203 mm) 2.88" (73 mm) 14.13" (359 mm) 15.00" (381 mm) N/A N/A
SFW-900 9.00" (229 mm) 2.88" (73 mm) 14.13" (359 mm) 16.50" (419 mm) N/A N/A
SFW-1000 10.00" (254 mm) 2.88" (73 mm) 17.63" (448 mm) 17.94" (456 mm) N/A N/A
SFW-1100 11.00" (279 mm) 2.88" (73 mm) 18.50" (470 mm) 19.50" (495 mm) N/A N/A
SFW-1200 12.00" (305 mm) 2.88" (73 mm) 18.50" (470 mm) 21.00" (533 mm) N/A N/A
SFW-1300 13.00" (330 mm) 2.88" (73 mm) 22.13" (562 mm) 22.50" (572 mm) N/A N/A
SFW-1400 14.00" (356 mm) 2.88" (73 mm) 22.75" (578 mm) 23.94" (608 mm) N/A N/A
SFW-1500 15.00" (381 mm) 2.88" (73 mm) 22.75" (578 mm) 25.50" (648 mm) N/A N/A
SFW-1600 16.00" (406 mm) 2.88" (73 mm) 25.88" (657 mm) 27.00" (686 mm) N/A N/A
Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
SCW-400 4.00" (102 mm) 0.00" (0 mm) 5.56" (141 mm) 5.75" (146 mm) N/A N/A
SCW-500 5.00" (127 mm) 0.00" (0 mm) 7.56" (192 mm) 7.75" (197 mm) N/A N/A
SCW-600 6.00" (152 mm) 0.00" (0 mm) 8.81" (224 mm) 9.00" (229 mm) N/A N/A
SCW-700 7.00" (178 mm) 5.00" (127 mm) 10.13" (257 mm) 10.25" (260 mm) N/A N/A
SCW-800 8.00" (203 mm) 5.44" (138 mm) 11.06" (281 mm) 11.50" (292 mm) N/A N/A
SCW-900 9.00" (229 mm) 5.94" (151 mm) 11.69" (297 mm) 12.75" (324 mm) N/A N/A
SCW-1000 10.00" (254 mm) 6.44" (164 mm) 13.88" (353 mm) 14.00" (356 mm) N/A N/A
SCW-1100 11.00" (279 mm) 6.94" (176 mm) 14.81" (376 mm) 15.25" (387 mm) N/A N/A
SCW-1200 12.00" (305 mm) 7.44" (189 mm) 15.31" (389 mm) 16.50" (419 mm) N/A N/A
SCW-1300 13.00" (330 mm) 7.94" (202 mm) 17.63" (448 mm) 17.75" (451 mm) N/A N/A
SCW-1400 14.00" (356 mm) 8.44" (214 mm) 18.38" (467 mm) 19.00" (483 mm) N/A N/A
SCW-1500 15.00" (381 mm) 8.94" (227 mm) 18.88" (480 mm) 20.25" (514 mm) N/A N/A
SCW-1600 16.00" (406 mm) 9.44" (240 mm) 19.38" (492 mm) 21.50" (546 mm) N/A N/A
Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
SCW-400S/B 4.00" (102 mm) 0.00" (0 mm) 5.56" (141 mm) 5.75" (146 mm) N/A N/A
SCW-500S/B 5.00" (127 mm) 0.00" (0 mm) 7.56" (192 mm) 7.75" (197 mm) N/A N/A
SCW-600S/B 6.00" (152 mm) 0.00" (0 mm) 8.81" (224 mm) 9.00" (229 mm) N/A N/A
SCW-700S/B 7.00" (178 mm) 5.00" (127 mm) 10.13" (257 mm) 10.25" (260 mm) N/A N/A
SCW-800S/B 8.00" (203 mm) 5.44" (138 mm) 11.06" (281 mm) 11.50" (292 mm) N/A N/A
SCW-900S/B 9.00" (229 mm) 5.94" (151 mm) 11.69" (297 mm) 12.75" (324 mm) N/A N/A
SCW-1000S/B 10.00" (254 mm) 6.44" (164 mm) 13.88" (353 mm) 14.00" (356 mm) N/A N/A
SCW-1100S/B 11.00" (279 mm) 6.94" (176 mm) 14.81" (376 mm) 15.25" (387 mm) N/A N/A
SCW-1200S/B 12.00" (305 mm) 7.44" (189 mm) 15.31" (389 mm) 16.50" (419 mm) N/A N/A
SCW-1300S/B 13.00" (330 mm) 7.94" (202 mm) 17.63" (448 mm) 17.75" (451 mm) N/A N/A
SCW-1400S/B 14.00" (356 mm) 8.44" (214 mm) 18.38" (467 mm) 19.00" (483 mm) N/A N/A
SCW-1500S/B 15.00" (381 mm) 8.94" (227 mm) 18.88" (480 mm) 20.25" (514 mm) N/A N/A
SCW-1600S/B 16.00" (406 mm) 9.44" (240 mm) 19.38" (492 mm) 21.50" (546 mm) N/A N/A
Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
SFW-400S/B 4.00" (102 mm) 2.88" (73 mm) 7.25" (184 mm) 7.50" (191 mm) N/A N/A
SFW-500S/B 5.00" (127 mm) 2.88" (73 mm) 9.25" (235 mm) 10.50" (267 mm) N/A N/A
SFW-600S/B 6.00" (152 mm) 2.88" (73 mm) 9.25" (235 mm) 11.94" (303 mm) N/A N/A
SFW-700S/B 7.00" (178 mm) 2.88" (73 mm) 13.25" (337 mm) 13.50" (343 mm) N/A N/A
SFW-800S/B 8.00" (203 mm) 2.88" (73 mm) 14.13" (359 mm) 15.00" (381 mm) N/A N/A
SFW-900S/B 9.00" (229 mm) 2.88" (73 mm) 14.13" (359 mm) 16.50" (419 mm) N/A N/A
SFW-1000S/B 10.00" (254 mm) 2.88" (73 mm) 17.63" (448 mm) 17.94" (456 mm) N/A N/A
SFW-1100S/B 11.00" (279 mm) 2.88" (73 mm) 18.50" (470 mm) 19.50" (495 mm) N/A N/A
SFW-1200S/B 12.00" (305 mm) 2.88" (73 mm) 18.50" (470 mm) 21.00" (533 mm) N/A N/A
SFW-1300S/B 13.00" (330 mm) 2.88" (73 mm) 22.13" (562 mm) 22.50" (572 mm) N/A N/A
SFW-1400S/B 14.00" (356 mm) 2.88" (73 mm) 22.75" (578 mm) 23.94" (608 mm) N/A N/A
SFW-1500S/B 15.00" (381 mm) 2.88" (73 mm) 22.75" (578 mm) 25.50" (648 mm) N/A N/A
SFW-1600S/B 16.00" (406 mm) 2.88" (73 mm) 25.88" (657 mm) 27.00" (686 mm) N/A N/A