There may be a temporary processing delay on orders of interior products due to scheduled system maintenance. Our team is working through this maintenance period and will provide updates as quickly as possible. We appreciate your business and continued trust in CS.

SCC - SFC

This surface-mounted metal ceiling cover is designed to match select metal wall covers and is ideal for interior applications where low maintenance is desirable. The self-centering aluminum center plate spans the joint and slides between frame assemblies to allow movement when required. This cover can be painted to match the ceiling finish. Joint sizes range from 4" to 16". Contact the factory for larger sizes or custom applications.
lazy image

We’re here to help.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our in-stock products, which include our most popular models and colors that are easy to buy online.

Interested in this Product?

We would love to help you! For more information and to purchase, please contact us by requesting a quote below and we will be in touch with you shortly.

We’re here to help.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our in-stock products, which include our most popular models and colors that are easy to buy online.

View:

    Standard

  • Clear Anodize

pdf
pdf
pdf
pdf
rvt
rfa
rfa
rfa
rfa
rfa
pdf
pdf
pdf

Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
SFC-400 4.00" (102 mm) 2.88" (73 mm) 7.25" (184 mm) 7.50" (191 mm) N/A N/A
SFC-500 5.00" (127 mm) 2.88" (73 mm) 9.50" (241 mm) 10.50" (267 mm) N/A N/A
SFC-600 6.00" (152 mm) 2.88" (73 mm) 9.50" (241 mm) 11.94" (303 mm) N/A N/A
SFC-700 7.00" (178 mm) 2.88" (73 mm) 13.25" (337 mm) 13.50" (343 mm) N/A N/A
SFC-800 8.00" (203 mm) 2.88" (73 mm) 14.38" (365 mm) 15.00" (381 mm) N/A N/A
SFC-900 9.00" (229 mm) 2.88" (73 mm) 14.38" (365 mm) 16.50" (419 mm) N/A N/A
SFC-1000 10.00" (254 mm) 2.88" (73 mm) 17.63" (448 mm) 17.94" (456 mm) N/A N/A
SFC-1100 11.00" (279 mm) 2.88" (73 mm) 18.63" (473 mm) 19.50" (495 mm) N/A N/A
SFC-1200 12.00" (305 mm) 2.88" (73 mm) 18.63" (473 mm) 21.00" (533 mm) N/A N/A
SFC-1300 13.00" (330 mm) 2.88" (73 mm) 22.00" (559 mm) 22.50" (572 mm) N/A N/A
SFC-1400 14.00" (356 mm) 2.88" (73 mm) 23.00" (584 mm) 23.94" (608 mm) N/A N/A
SFC-1500 15.00" (381 mm) 2.88" (73 mm) 23.00" (584 mm) 25.50" (648 mm) N/A N/A
SFC-1600 16.00" (406 mm) 2.88" (73 mm) 26.00" (660 mm) 27.00" (686 mm) N/A N/A
Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
SCC-400 4.00" (102 mm) 0.00" (0 mm) 5.50" (140 mm) 5.75" (146 mm) N/A N/A
SCC-500 5.00" (127 mm) 0.00" (0 mm) 7.50" (191 mm) 7.75" (197 mm) N/A N/A
SCC-600 6.00" (152 mm) 0.00" (0 mm) 8.75" (222 mm) 9.00" (229 mm) N/A N/A
SCC-700 7.00" (178 mm) 4.94" (125 mm) 10.13" (257 mm) 10.25" (260 mm) N/A N/A
SCC-800 8.00" (203 mm) 5.44" (138 mm) 11.19" (284 mm) 11.50" (292 mm) N/A N/A
SCC-900 9.00" (229 mm) 5.94" (151 mm) 11.69" (297 mm) 12.75" (324 mm) N/A N/A
SCC-1000 10.00" (254 mm) 6.44" (164 mm) 13.88" (353 mm) 14.00" (356 mm) N/A N/A
SCC-1100 11.00" (279 mm) 6.94" (176 mm) 14.81" (376 mm) 15.25" (387 mm) N/A N/A
SCC-1200 12.00" (305 mm) 7.44" (189 mm) 15.31" (389 mm) 16.50" (419 mm) N/A N/A
SCC-1300 13.00" (330 mm) 7.94" (202 mm) 17.63" (448 mm) 17.75" (451 mm) N/A N/A
SCC-1400 14.00" (356 mm) 8.44" (214 mm) 18.38" (467 mm) 19.00" (483 mm) N/A N/A
SCC-1500 15.00" (381 mm) 8.94" (227 mm) 18.88" (480 mm) 20.25" (514 mm) N/A N/A
SCC-1600 16.00" (406 mm) 9.44" (240 mm) 19.38" (492 mm) 21.50" (546 mm) N/A N/A
Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
SCC-400S/B 4.00" (102 mm) 0.00" (0 mm) 5.50" (140 mm) 5.75" (146 mm) N/A N/A
SCC-500S/B 5.00" (127 mm) 0.00" (0 mm) 7.50" (191 mm) 7.75" (197 mm) N/A N/A
SCC-600S/B 6.00" (152 mm) 0.00" (0 mm) 8.75" (222 mm) 9.00" (229 mm) N/A N/A
SCC-700S/B 7.00" (178 mm) 4.94" (125 mm) 10.13" (257 mm) 10.25" (260 mm) N/A N/A
SCC-800S/B 8.00" (203 mm) 5.44" (138 mm) 11.19" (284 mm) 11.50" (292 mm) N/A N/A
SCC-900S/B 9.00" (229 mm) 5.94" (151 mm) 11.69" (297 mm) 12.75" (324 mm) N/A N/A
SCC-1000S/B 10.00" (254 mm) 6.44" (164 mm) 13.88" (353 mm) 14.00" (356 mm) N/A N/A
SCC-1100S/B 11.00" (279 mm) 6.94" (176 mm) 14.81" (376 mm) 15.25" (387 mm) N/A N/A
SCC-1200S/B 12.00" (305 mm) 7.44" (189 mm) 15.31" (389 mm) 16.50" (419 mm) N/A N/A
SCC-1300S/B 13.00" (330 mm) 7.94" (202 mm) 17.63" (448 mm) 17.75" (451 mm) N/A N/A
SCC-1400S/B 14.00" (356 mm) 8.44" (214 mm) 18.38" (467 mm) 19.00" (483 mm) N/A N/A
SCC-1500S/B 15.00" (381 mm) 8.94" (227 mm) 18.88" (480 mm) 20.25" (514 mm) N/A N/A
SCC-1600S/B 16.00" (406 mm) 9.44" (240 mm) 19.38" (492 mm) 21.50" (546 mm) N/A N/A
Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
SFC-400S/B 4.00" (102 mm) 2.88" (73 mm) 7.25" (184 mm) 7.50" (191 mm) N/A N/A
SFC-500S/B 5.00" (127 mm) 2.88" (73 mm) 9.50" (241 mm) 10.50" (267 mm) N/A N/A
SFC-600S/B 6.00" (152 mm) 2.88" (73 mm) 9.50" (241 mm) 11.94" (303 mm) N/A N/A
SFC-700S/B 7.00" (178 mm) 2.88" (73 mm) 13.25" (337 mm) 13.50" (343 mm) N/A N/A
SFC-800S/B 8.00" (203 mm) 2.88" (73 mm) 14.38" (365 mm) 15.00" (381 mm) N/A N/A
SFC-900S/B 9.00" (229 mm) 2.88" (73 mm) 14.38" (365 mm) 16.50" (419 mm) N/A N/A
SFC-1000S/B 10.00" (254 mm) 2.88" (73 mm) 17.63" (448 mm) 17.94" (456 mm) N/A N/A
SFC-1100S/B 11.00" (279 mm) 2.88" (73 mm) 18.63" (473 mm) 19.50" (495 mm) N/A N/A
SFC-1200S/B 12.00" (305 mm) 2.88" (73 mm) 18.63" (473 mm) 21.00" (533 mm) N/A N/A
SFC-1300S/B 13.00" (330 mm) 2.88" (73 mm) 22.00" (559 mm) 22.50" (572 mm) N/A N/A
SFC-1400S/B 14.00" (356 mm) 2.88" (73 mm) 23.00" (584 mm) 23.94" (608 mm) N/A N/A
SFC-1500S/B 15.00" (381 mm) 2.88" (73 mm) 23.00" (584 mm) 25.50" (648 mm) N/A N/A
SFC-1600S/B 16.00" (406 mm) 2.88" (73 mm) 26.00" (660 mm) 27.00" (686 mm) N/A N/A